All pricing includes shipping
*from Glass company to decorater and then decorater to Light 4 Life
Updated Libbey Glass Pricing 1/1/2022 | ||
Item | Description | Price |
124 | 6 Doz MTS FS, 5.5 OZ Heavy Base Old Fashion | $1.46 |
128 | 3 Doz MTS FS, 9 OZ Heavy Base Old Fashion | $1.56 |
139 | 4 Doz MTS FS, 13 OZ Heavy Base English Hi-Ball | $1.64 |
149 | 6 Doz MTS FS, 5.5 OZ Heavy Base Side Water | $1.68 |
217 | 1 Doz MTS FS, 11.75 OZ Stemless White Wine | $3.20 |
221 | 1 Doz MTS FS, 17 OZ Stemless White Wine | $2.20 |
231 | 1 Doz MTS FS, 15.25 OZ Stemless White Wine | $2.12 |
280 | 3 Doz MTS IND & FS, 5.25 OZ Candle Bowl | $1.44 |
477 | 1 Doz MTS IND & FS, 8 OZ Status Jar | $1.66 |
478 | 1 Doz MTS IND, 12.5 OZ Status | $1.84 |
494 | 1 Doz MTS FS, 10 OZ Room Tumbler | $2.36 |
612 | 1 Doz MTS IND, 20.5 OZ Tall Status Jar | $3.20 |
746 | 1 Doz MTS IND, 18 OZ Candle Bowl | $3.61 |
763 | 3 Doz MTS FS, 3.25 OZ Votive | $1.38 |
851 | 1 Doz MTS IND, 15 OZ Cylinder Jar | $1.70 |
852 | 1 Doz MTS IND, 22 OZ Cylinder Jar | $2.24 |
916CD | 3 Doz MTS FS, 8 OZ Heavy Base Finedge Rocks | $1.52 |
917CD | 3 Doz MTS FS, 11 OZ Heavy Base Finedge Rocks | $1.90 |
918CD | 3 Doz MTS FS, 13.5 OZ Heavy Base Finedge Double Old | $1.90 |
995 | 1 Doz MTS CD, 15 OZ Classic Storage Jar | $1.50 |
996 | 1 Doz MTS IND & CD, 22 OZ Classic Storage Jar | $1.52 |
1513 | 3 Doz MTS FS, 9 OZ Rocks, Heat Treated | $2.06 |
2292SR | 1 Doz MTS FS, 11OZ Envy Rocks | $4.73 |
2303 | 3 Doz MTS FS, 3 OZ Whiskey | $1.40 |
2311 | 1 Doz MTS FS, 12 OZ Vibe Double Old Fashioned | $2.44 |
2313 | 1 Doz MTS FS, 10 OZ Vibe Rocks | $2.40 |
2328 | 3 Doz MTS FS, 7.75 OZ Lexington Old Fashioned | $1.86 |
2338 | 3 Doz MTS FS, 10.25 OZ Lexington Old Fashioned | $1.84 |
2339 | 3 Doz MTS FS, 12.5 OZ Lexington Double Old Fashioned | $2.10 |
2342SR | 1 Doz MTS FS, 9 OZ Endessa Rocks | $3.66 |
2522 | 1 Doz MTS FS, 7 OZ Chicago Old Fashioned | $3.58 |
2524 | 1 Doz MTS FS, 10.25 OZ Chicago Old Fashioned | $3.86 |
2598 | 20 PC MTS IND 22 OZ Tapered 3-Wick Jar | $1.49 |
2916 | 3 Doz MTS IND, 9.25 OZ Candle Container | $1.34 |
2917 | 3 Doz MTS IND, 12.5 OZ Candle Container | $2.40 |
2996 | 1 Doz MTS IND, 14 OZ Candle Bowl | $2.02 |
5122 | 1 OZ Whiskey Shot | $3.26 |
5134 | 6 Doz MTS FS, 4 OZ Side Water | $1.68 |
5139 | 2 Doz MTS CD 16 OZ Flare Cooler | $1.16 |
5272 | 1 Doz MTS FS 25 OZ Sport Mug | $2.86 |
5474 | 1 Doz MTS IND & FS, 7.5 OZ Cube Votive | $1.94 |
5475 | 1 Doz MTS IND & FS, Cube Votive | $2.84 |
5476 | 1 Doz MTS IND & FS, Large Cube Votive | $3.34 |
5841 | 16 Pc MTS IND, Capstan Cylinder | $3.70 |
5924 | 42 PC Tray MTS IND, 6.5 OZ Capstan Votive | $1.40 |
5926 | 30 PC Tray MTS IND, 17.5 OZ Capstan Votive | $2.14 |
6044 | 1 Doz MTS, Hexagon Cylinder Jar | $2.00 |
70380 | 6 Doz MTS IND & CD Large Flat Pressed Lid w/ Fitmt | $1.74 |
1709289 | 30 PC CTF IND Candle Votive | $0.95 |
1709289 | 30 PC CTF IND Candle Votive | $0.91 |
1789821 | 2 Doz MTS FS, 9 OZ Puebla Tumber | $2.71 |
1792076 | 4 Doz MTS IND, 8.75 OZ Universal Candle Tumbler | $1.42 |
1794710 | 1 Doz Tempo Serving Bowl, 5.5" | $1.73 |
1801030 | 1 Doz MTS IND Flare 13 oz DOF no UPC, V0214 | $1.58 |
Updated Pasabache Glass 1/1/2022
|
||
Item | Description | Price |
42283 | 10oz Jar (917CD Like) | $1.52 |
420283 | 13oz Jar (918CD Like) | $1.52 |
41521 | 3 Wick Jar (3005 Anchor) | $1.40 |
Updated Arc/Fairway Glass 1/1/2022
|
||
Item | Description | Price |
816 | Symphony 11.5 OZ | $1.64 |
C2791 | Symphony 3-wick (12 pack) | $2.60 |
D4399 | Symphony 2-Wick 17oz | $1.90 |
8294 | Elevation 26 OZ | |
8527 | Elevation 16 OZ | |
23543 | Elevation 8 OZ | |
46372 | Colonial 8 OZ | |
L5784 | 8.75 Oz Stockholm (48/case) | $2.27 |
E5797 | Barrel Glass 16oz | $2.10 |
53224 | TUMB11-C Tumbler 11 OZ | $1.62 |
53232 | TUMB14-C Tumbler 14 OZ | $1.62 |
64844 | Colonial 16 OZ | |
64845 | Colonial 26 OZ | |
ML85.5-BS | Metal Lid 85.5x9.5 brushed silver (fits 53232, 917 & 918) | $1.51 |
ML85.5-MB | Metal Lid 85.5x9.5 matte black (fits 53232, 917 & 918) | $1.53 |
Updated Anchor Glass 1/1/2022
|
||
Item | Description | Price |
3005JAG | 14.5oz 3-wick Cylinder-(1 pallet or 7 per Greg White) | $1.44 |
3497JS | 16 OZ Country Comfort Jar (IS/Seamed) | $1.30 |
1005CQF | Large Flat Cover | $0.82 |
3141U | 7.5oz Tumbler (36 pack) | $1.44 |
3456CMF | Large Bubble Cover | $0.86 |
3281JAG | 16 OZ Country Kitchen Jar (Blown) | $1.51 |
3288JE | 4.5 OZ Country Kitchen Jar (Blown) | $1.38 |
7109SCC | Small Flat Cover | $0.82 |
7336JTR | 15 OZ Pressed Tumbler | $1.90 |
3178FU | 6oz Rocks Heavy Base Tumbler | $1.28 |
3143U | 9oz Tumbler (36 pack) | $1.90 |
3735JTR | 11 oz Hourglass (tray pack) | $1.77 |
7464JTR | 14oz KS Candle Jar | $1.60 |
98528M | Boutique Votive (Like 1792076-Libbey) | $1.52 |
3165U | 5oz Side Water | $1.28 |
2283Q | 3oz Votive | $1.64 |