Inside/Outside Colored Glass
| Outside | Inside | |
| 504-1140 pcs | $1.34 | $1.44 |
| 1141-2499 pcs | $1.18 | $1.28 |
| 2500-7199 pcs | $0.94 | $1.00 |
| 7200-14399 pcs | $0.84 | $0.90 |
Ombre/Stonewash
| Outside | Inside | |
| 504-1140 pcs | $1.74 | $1.84 |
| 1141-2499 pcs | $1.64 | $1.74 |
| 2500-7199 pcs | $1.34 | $1.38 |
| 7200-14399 pcs | $1.26 | $1.30 |
Dichroic Look
| Outside | Inside | |
| 504-1140 pcs | $1.74 | $1.84 |
| 1141-2499 pcs | $1.64 | $1.74 |
| 2500-7199 pcs | $1.42 | $1.50 |
| 7200-14399 pcs | $1.34 | $1.42 |
Croco Effect Bejeweled/Glitter
| Outside | Inside | |
| 504-1140 pcs | - | - |
| 1141-2499 pcs | - | - |
| 2500-7199 pcs | $1.58 | $1.66 |
| 7200-14399 pcs | $1.50 | $1.58 |
Mercury
| Outside | Inside | |
| 504-1140 pcs | $1.74 | $1.84 |
| 1141-2499 pcs | $1.64 | $1.74 |
| 2500-7199 pcs | $1.58 | $1.66 |
| 7200-14399 pcs | $1.50 | $1.58 |
Chrome
| Outside | Inside | |
| 504-1140 pcs | $2.24 | $3.20 |
| 1141-2499 pcs | $2.14 | $3.00 |
| 2500-7199 pcs | $1.94 | $2.62 |
| 7200-14399 pcs | $1.88 | $2.48 |
Metallics
| Outside | Inside | |
| 504-1140 pcs | $1.44 | $1.54 |
| 1141-2499 pcs | $1.34 | $1.44 |
| 2500-7199 pcs | $1.00 | $1.08 |
| 7200-14399 pcs | $0.88 | $0.94 |
Screen Printing
| Front | Front / Back | Wrap | |
| 504-1140 pcs | $1.12 | $1.22 | $1.66 |
| 1141-2499 pcs | $0.84 | $0.96 | $1.44 |
| 2500-7199 pcs | $0.74 | $0.84 | $1.32 |
| 7200-14399 pcs | $0.66 | $0.78 | $1.26 |
**Metallic and dichroic prints are a 10% premium
**Add to the "Paint" price if the order is paint and print